<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Opinion Search &#187; China</title>
	<atom:link href="http://worldopinionsearch.com/v1/category/asia/china-asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldopinionsearch.com/v1</link>
	<description>Find the best opinion journalism anywhere in the world</description>
	<lastBuildDate>Tue, 12 Jul 2011 11:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>China&#8217;s hostility to Google</title>
		<link>http://worldopinionsearch.com/v1/2010/12/09/chinas-hostility-to-google/</link>
		<comments>http://worldopinionsearch.com/v1/2010/12/09/chinas-hostility-to-google/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:56:49 +0000</pubDate>
		<dc:creator>Jefferson Morley</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[high-tech]]></category>
		<category><![CDATA[Jon Huntsman]]></category>

		<guid isPermaLink="false">http://worldopinionsearch.com/v1/?p=1844</guid>
		<description><![CDATA[As documented in another Wikileaks cable from Beijing.  How long can Mountain View take the torture? U.S. Ambassador Jon Huntsman spoke with a trusted tech source last January who told him the Beijing government is in &#8220;technologically-aggressive state of mind&#8221; in its dealings with Google and other Western Internet companies. He said growing Chinese  pride, [...]]]></description>
			<content:encoded><![CDATA[<p>As documented in another<a href="http://213.251.145.96/cable/2010/01/10BEIJING247.html"> Wikileaks cable</a> from Beijing.  How long can Mountain View take the torture?</p>
<p><span id="more-1844"></span></p>
<p>U.S. Ambassador Jon Huntsman spoke with a trusted tech source last January who told him the Beijing government is in &#8220;technologically-aggressive state of mind&#8221; in its dealings with Google and other Western Internet companies. He said</p>
<blockquote><p>growing Chinese  pride, economic clout and influence, and the &#8220;weakened&#8221; position of the U.S. and its allies after the global economic downturn, are emboldening the Chinese to take ever more aggressive positions in advancing its innovative industries at the expense of foreign ones.</p></blockquote>
<p>This state-to-corporation harassment is not going to stop.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldopinionsearch.com/v1/2010/12/09/chinas-hostility-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google fails to appease China</title>
		<link>http://worldopinionsearch.com/v1/2010/12/06/googles-chinese-future-in-doubt/</link>
		<comments>http://worldopinionsearch.com/v1/2010/12/06/googles-chinese-future-in-doubt/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:42:48 +0000</pubDate>
		<dc:creator>Jefferson Morley</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Sergey Brin]]></category>
		<category><![CDATA[Wikileaks]]></category>

		<guid isPermaLink="false">http://worldopinionsearch.com/v1/?p=1765</guid>
		<description><![CDATA[Can Google do business ethically in China? The Wikileaks documents released in the past few days revive that question, first posed  in 2006 when the search engine entered China, by revealing  the hardball tactics that Beijing&#8217;s communists use to bring Mountain View&#8217;s capitalists to heel. One Google executive, worn down by three years of Chinese [...]]]></description>
			<content:encoded><![CDATA[<p>Can Google do business ethically in China?</p>
<p>The Wikileaks documents released in the past few days revive that question, first posed  in 2006 when the search engine entered China, by revealing  the hardball tactics that Beijing&#8217;s communists use to bring Mountain View&#8217;s capitalists to heel. One Google executive, worn down by three years of Chinese harrassment, told a U.S. diplomat that the company might consider leaving China, a comment quoted in <a href="http://213.251.145.96/cable/2009/07/09BEIJING1957.html">this July 2009 cable.</a> With company co-founder Sergey Brin already <a title="Sergey Brin" href="http://www.msnbc.msn.com/id/34860435/ns/business-world_business/" target="_blank">going public with his qualms,</a> Google&#8217;s Chinese future seems in doubt.</p>
<p>The cables reveal how Beijing relentlessly pressurizes Google to achieve its economic and political goals.</p>
<p><span id="more-1765"></span></p>
<p>&#8211;Use of the media: When the Chinese government charged that Google was failing to filter pornographic Web sites from its search results, there were at least <a title="Wikileaks 09BEIJING1957" href="http://213.251.145.96/cable/2009/07/09BEIJING1957.html" target="_blank">57 negative articles</a> in the Chinese media  before Google had a chance to respond. These stories have damaged Google&#8217;s brand in the Chinese market.</p>
<p>&#8211;Manipulation of the private sector: When Google refused to remove a link to Google.com, its uncensored search engine, from its Google.cn site, which <em>is</em> censored, <a title="Wikileaks 09BEIJING1336" href="http://213.251.145.96/cable/2009/07/09BEIJING1957.html" target="_blank">the government told three leading Chinese telecommunications firm</a> to void existing contracts  and cease negotiations with Google, dealing a blow to the company&#8217;s mobile device estrategy.  Google&#8217;s share of traffic in China has suffered.</p>
<p>&#8211;<a title="Wikilleaks 07BEIJIN7035" href="http://213.251.145.96/cable/2007/11/07BEIJING7035.html" target="_blank">Selective hacking.</a> During the Chinese Communist Party&#8217;s annual meeting in 2007, Chinese hackers diverted searches from Yahoo and Google to Baidu, the Chinese search engine. For example, search for &#8220;Dali Lama&#8221; was sent to Baidu which reported it could find &#8220;no  information on your request.&#8221;</p>
<p>The cables showed that Google preferred to enlist U.S. government support rather than complain publicly about such incidents. With the diplomatic channel showing little success, senior Google executives, including Brin, have  to decide if they can live with these realities.</p>
<p>There is zero possibility that the Chines government will change its behavior.  Google controversially acceded to the  government&#8217;s demand that it censor its China-based search engine. In response to the latest Chinese demands, Google dropped the Google.com link but installed a link to another uncensored site, <a href="http://www.google.com.hk/" target="_blank">Google.hk,</a> which as you can see, could not be more prominent on <a title="Google.cn" href="http://www.google.cn/" target="_blank">Google.cn.</a></p>
<p>But in larger perspective, Google&#8217;s cat-and-mouse moves amount to a strategy of appeasement which, however sincere, has not impressed or deterred China. The Times reported yesterday that senior Chinese officials, initially worried that the Internet could undermine their grip on power, have concluded that <a title="New York Times." href="http://www.nytimes.com/2010/12/05/world/asia/05wikileaks-china.html?pagewanted=1&amp;_r=2&amp;hp" target="_blank">&#8220;the Web is fundamentally controllable.&#8221;</a></p>
<p>So the ultimate question raised by the Wikileaks cables is: Will Google participate in (or acquiesce to) Beijing&#8217;s campaign control the Web in the world&#8217;s largest country?</p>
<p>Would that be good for Google&#8217;s bottom line ? Probably.</p>
<p>Would it be good for Google&#8217;s brand and self-respect. Probably not.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldopinionsearch.com/v1/2010/12/06/googles-chinese-future-in-doubt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM: The Pride of Beijing</title>
		<link>http://worldopinionsearch.com/v1/2010/11/19/gm-the-pride-of-beijing/</link>
		<comments>http://worldopinionsearch.com/v1/2010/11/19/gm-the-pride-of-beijing/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 23:42:18 +0000</pubDate>
		<dc:creator>Jefferson Morley</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[People's Daily]]></category>

		<guid isPermaLink="false">http://worldopinionsearch.com/v1/?p=1549</guid>
		<description><![CDATA[The revived auto giant was made in China, claims the People&#8217;s Daily, and they got some numbers that say the Chinese sit in GM&#8217;s driver&#8217;s seat. GM and its ventures in China sold 199,641 vehicles last month, up 20 percent from the year before. That took its sales for the first 10 months of the [...]]]></description>
			<content:encoded><![CDATA[<p>The revived auto giant was<a href="http://english.peopledaily.com.cn/90001/90776/90883/7204414.html" target="_blank"> made in China</a>, claims the People&#8217;s Daily, and they got some numbers that say the Chinese sit in GM&#8217;s driver&#8217;s seat.</p>
<blockquote><p><span><span>GM and its ventures in China sold 199,641  vehicles last month, up 20 percent from the year before. That took its  sales for the first 10 months of the year to 1,976,913 vehicles — a gain  of 36 percent&#8230;.</span></span></p></blockquote>
<p><span><span>So even as America protects its manufacturing base, the dominant market power of China is felt. In the alternative universe known as mainstream American politics this will perhaps be cited as proof that Obama&#8217;s administration&#8217;s success in Detroit is a victory for Maoist socialism.</span></span></p>
<p><span><span><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://worldopinionsearch.com/v1/2010/11/19/gm-the-pride-of-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Bubble Watch</title>
		<link>http://worldopinionsearch.com/v1/2009/12/16/asia-bubble-watch/</link>
		<comments>http://worldopinionsearch.com/v1/2009/12/16/asia-bubble-watch/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:10:32 +0000</pubDate>
		<dc:creator>Jefferson Morley</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Norman Chan Tak-lam]]></category>

		<guid isPermaLink="false">http://worldopinionsearch.com/v1/?p=776</guid>
		<description><![CDATA[Hong Kong&#8217;s money chief is worried about boom and bust, says The Standard.]]></description>
			<content:encoded><![CDATA[<p>Hong Kong&#8217;s money chief is worried about <a title="boom and bust" href="http://www.google.com/cse?cx=013729223874195229462%3Alutoiytviwm&amp;ie=UTF-8&amp;q=bubble+asset+prices+Hong+Kong+December+15&amp;sa=Search&amp;siteurl=www.google.com%2Fcse%2Fhome%3Fcx%3D013729223874195229462%3Alutoiytviwm">boom and bust</a>, says <a href="http://www.thestandard.com.hk/news_detail.asp?pp_cat=30&amp;art_id=91932&amp;sid=26419417&amp;con_type=1">The Standard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldopinionsearch.com/v1/2009/12/16/asia-bubble-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Fed inflates a Chinese bubble</title>
		<link>http://worldopinionsearch.com/v1/2009/11/17/us-fed-inflates-chinese-bubbles/</link>
		<comments>http://worldopinionsearch.com/v1/2009/11/17/us-fed-inflates-chinese-bubbles/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:53:54 +0000</pubDate>
		<dc:creator>Jefferson Morley</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">http://worldopinionsearch.com/v1/?p=678</guid>
		<description><![CDATA[&#8220;The continuous depreciation in the dollar, and the US government&#8217;s indication that, in order to resume growth and maintain public confidence, it basically won&#8217;t raise interest rates for the coming 12 to 18 months, has led to massive dollar arbitrage speculation,&#8221; Liu [Mingkang], chairman of the China Banking Regulatory Commission, said in Beijing yesterday.&#8221; &#8211;via [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The continuous depreciation in the dollar, and the US government&#8217;s indication that, in order to resume growth and maintain public confidence, it basically won&#8217;t raise interest rates for the coming 12 to 18 months, has led to massive dollar arbitrage speculation,&#8221; Liu [Mingkang], chairman of the China Banking Regulatory Commission, said in Beijing yesterday.&#8221;</p>
<p>&#8211;via <a href="http://www.smh.com.au/business/world-business/bubble-trouble-looms-20091116-ihtj.html">Sydney Morning Herald</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldopinionsearch.com/v1/2009/11/17/us-fed-inflates-chinese-bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sino-American flying machine</title>
		<link>http://worldopinionsearch.com/v1/2009/11/17/the-sino-american-economy/</link>
		<comments>http://worldopinionsearch.com/v1/2009/11/17/the-sino-american-economy/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:41:48 +0000</pubDate>
		<dc:creator>Jefferson Morley</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cartoon]]></category>

		<guid isPermaLink="false">http://worldopinionsearch.com/v1/?p=673</guid>
		<description><![CDATA[&#8211;the dilemma of the conjoined superpowers, courtesy of the Korea Times.]]></description>
			<content:encoded><![CDATA[<p><span><img src="http://www.koreatimes.co.kr/upload/news/091117_p09_cartoon.jpg" border="0" alt="" width="450" /></span><br />
&#8211;the dilemma of the conjoined superpowers, courtesy of the <a href="http://www.koreatimes.co.kr/www/news/opinon/2009/11/137_55631.html">Korea Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldopinionsearch.com/v1/2009/11/17/the-sino-american-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Bubble Watch</title>
		<link>http://worldopinionsearch.com/v1/2009/11/05/asian-bubble-watch/</link>
		<comments>http://worldopinionsearch.com/v1/2009/11/05/asian-bubble-watch/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:46:41 +0000</pubDate>
		<dc:creator>Jefferson Morley</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://worldopinionsearch.com/v1/?p=597</guid>
		<description><![CDATA[Oh Boon Ping in Business Times (Singapore). Banning the shorts is &#8220;shooting the messenger.&#8221; Economic Times of India: Roubini&#8217;s all wet. “What bubble?” Regulators need to curb credit &#8211;Anoop Singh in Shanghai Daily]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businesstimes.com.sg/sub/companies/story/0,4574,357799,00.html?">Oh Boon Ping in Business Times</a> (Singapore). Banning the shorts is &#8220;shooting the messenger.&#8221;</p>
<p><a href="es.indiatimes.com/Roubinis-wrong-on-bubbles-in-gold-emerging-mkts-Jim-Rogers/articleshow/5198024.cms">Economic Times of India:</a> Roubini&#8217;s all wet. “What bubble?”</p>
<p>Regulators need to curb credit &#8211;<a href="Anoop Singh" target="_blank">Anoop Singh in Shanghai Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldopinionsearch.com/v1/2009/11/05/asian-bubble-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Obama could learn from China</title>
		<link>http://worldopinionsearch.com/v1/2009/10/22/what-obama-could-learn-from-china/</link>
		<comments>http://worldopinionsearch.com/v1/2009/10/22/what-obama-could-learn-from-china/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:32:57 +0000</pubDate>
		<dc:creator>Jefferson Morley</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://worldopinionsearch.com/v1/?p=361</guid>
		<description><![CDATA[How to do massive stimulus that gets visible results.&#8211;Advice from The Australian.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theaustralian.news.com.au/business/story/0,,26245590-643,00.html?from=public_rss">How to do massive stimulus that gets visible results.</a>&#8211;Advice from The Australian.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldopinionsearch.com/v1/2009/10/22/what-obama-could-learn-from-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Google stumbled in China</title>
		<link>http://worldopinionsearch.com/v1/2009/10/19/why-google-stumbled-in-china/</link>
		<comments>http://worldopinionsearch.com/v1/2009/10/19/why-google-stumbled-in-china/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:34:38 +0000</pubDate>
		<dc:creator>Jefferson Morley</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://worldopinionsearch.com/v1/?p=339</guid>
		<description><![CDATA[And how it might recover.&#8211;Asia Times in Hong Kong.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atimes.com/atimes/China_Business/KJ20Cb01.html">And how it might recover.</a>&#8211;Asia Times in Hong Kong.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldopinionsearch.com/v1/2009/10/19/why-google-stumbled-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

