<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Opinion Search &#187; bubble</title>
	<atom:link href="http://worldopinionsearch.com/v1/tag/bubble/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldopinionsearch.com/v1</link>
	<description>Find the best opinion journalism anywhere in the world</description>
	<lastBuildDate>Tue, 12 Jul 2011 11:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Asia Bubble Watch</title>
		<link>http://worldopinionsearch.com/v1/2009/12/16/asia-bubble-watch/</link>
		<comments>http://worldopinionsearch.com/v1/2009/12/16/asia-bubble-watch/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:10:32 +0000</pubDate>
		<dc:creator>Jefferson Morley</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Norman Chan Tak-lam]]></category>

		<guid isPermaLink="false">http://worldopinionsearch.com/v1/?p=776</guid>
		<description><![CDATA[Hong Kong&#8217;s money chief is worried about boom and bust, says The Standard.]]></description>
			<content:encoded><![CDATA[<p>Hong Kong&#8217;s money chief is worried about <a title="boom and bust" href="http://www.google.com/cse?cx=013729223874195229462%3Alutoiytviwm&amp;ie=UTF-8&amp;q=bubble+asset+prices+Hong+Kong+December+15&amp;sa=Search&amp;siteurl=www.google.com%2Fcse%2Fhome%3Fcx%3D013729223874195229462%3Alutoiytviwm">boom and bust</a>, says <a href="http://www.thestandard.com.hk/news_detail.asp?pp_cat=30&amp;art_id=91932&amp;sid=26419417&amp;con_type=1">The Standard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldopinionsearch.com/v1/2009/12/16/asia-bubble-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Fed inflates a Chinese bubble</title>
		<link>http://worldopinionsearch.com/v1/2009/11/17/us-fed-inflates-chinese-bubbles/</link>
		<comments>http://worldopinionsearch.com/v1/2009/11/17/us-fed-inflates-chinese-bubbles/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:53:54 +0000</pubDate>
		<dc:creator>Jefferson Morley</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">http://worldopinionsearch.com/v1/?p=678</guid>
		<description><![CDATA[&#8220;The continuous depreciation in the dollar, and the US government&#8217;s indication that, in order to resume growth and maintain public confidence, it basically won&#8217;t raise interest rates for the coming 12 to 18 months, has led to massive dollar arbitrage speculation,&#8221; Liu [Mingkang], chairman of the China Banking Regulatory Commission, said in Beijing yesterday.&#8221; &#8211;via [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The continuous depreciation in the dollar, and the US government&#8217;s indication that, in order to resume growth and maintain public confidence, it basically won&#8217;t raise interest rates for the coming 12 to 18 months, has led to massive dollar arbitrage speculation,&#8221; Liu [Mingkang], chairman of the China Banking Regulatory Commission, said in Beijing yesterday.&#8221;</p>
<p>&#8211;via <a href="http://www.smh.com.au/business/world-business/bubble-trouble-looms-20091116-ihtj.html">Sydney Morning Herald</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldopinionsearch.com/v1/2009/11/17/us-fed-inflates-chinese-bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Bubble Watch</title>
		<link>http://worldopinionsearch.com/v1/2009/11/05/asian-bubble-watch/</link>
		<comments>http://worldopinionsearch.com/v1/2009/11/05/asian-bubble-watch/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:46:41 +0000</pubDate>
		<dc:creator>Jefferson Morley</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://worldopinionsearch.com/v1/?p=597</guid>
		<description><![CDATA[Oh Boon Ping in Business Times (Singapore). Banning the shorts is &#8220;shooting the messenger.&#8221; Economic Times of India: Roubini&#8217;s all wet. “What bubble?” Regulators need to curb credit &#8211;Anoop Singh in Shanghai Daily]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businesstimes.com.sg/sub/companies/story/0,4574,357799,00.html?">Oh Boon Ping in Business Times</a> (Singapore). Banning the shorts is &#8220;shooting the messenger.&#8221;</p>
<p><a href="es.indiatimes.com/Roubinis-wrong-on-bubbles-in-gold-emerging-mkts-Jim-Rogers/articleshow/5198024.cms">Economic Times of India:</a> Roubini&#8217;s all wet. “What bubble?”</p>
<p>Regulators need to curb credit &#8211;<a href="Anoop Singh" target="_blank">Anoop Singh in Shanghai Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldopinionsearch.com/v1/2009/11/05/asian-bubble-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish on India or Bubble Trouble?</title>
		<link>http://worldopinionsearch.com/v1/2009/10/12/bullish-on-india-or-bubble-trouble/</link>
		<comments>http://worldopinionsearch.com/v1/2009/10/12/bullish-on-india-or-bubble-trouble/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 11:55:08 +0000</pubDate>
		<dc:creator>Jefferson Morley</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Indiabulls]]></category>

		<guid isPermaLink="false">http://jeffersonmorley.wordpress.com/?p=188</guid>
		<description><![CDATA[Indiabulls Power IPO oversubscribed nearly four times, says  The Times of India.]]></description>
			<content:encoded><![CDATA[<p><a href="http://timesofindia.indiatimes.com/business/india-business/Indiabulls-Power-IPO-oversubscribed-nearly-four-times/articleshow/5114830.cms">Indiabulls Power IPO oversubscribed nearly four times, says  The Times of India</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldopinionsearch.com/v1/2009/10/12/bullish-on-india-or-bubble-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

