<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Opinion Search &#187; Mahmoud Abbas</title>
	<atom:link href="http://worldopinionsearch.com/v1/tag/mahmoud-abbas/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldopinionsearch.com/v1</link>
	<description>Find the best opinion journalism anywhere in the world</description>
	<lastBuildDate>Tue, 12 Jul 2011 11:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Among Israeli Arabs, Hezbollah is more popular than Hamas</title>
		<link>http://worldopinionsearch.com/v1/2010/02/08/among-israeli-arabs-hezbollah-is-more-popular-than-hamas/</link>
		<comments>http://worldopinionsearch.com/v1/2010/02/08/among-israeli-arabs-hezbollah-is-more-popular-than-hamas/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 10:34:58 +0000</pubDate>
		<dc:creator>Jefferson Morley</dc:creator>
				<category><![CDATA[Iran]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Palestinian Territories]]></category>
		<category><![CDATA[Hamid Karzai]]></category>
		<category><![CDATA[Mahmoud Abbas]]></category>
		<category><![CDATA[Mahmoud Ahmadinejad]]></category>
		<category><![CDATA[Osama bin Laden]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://worldopinionsearch.com/v1/?p=1136</guid>
		<description><![CDATA[Presumably because they are more of a pain to Israel. From the Pew Global Attitudes Project, these and other nuggets. Palestinian president Mahmoud Abbas is losing popularity at home and abroad. Even before their disputed elections last year, both Afghanistan President Hamid Karzai and Iranian President Mahmoud Ahmadinejad were generally unpopular.  Ahmadinejad&#8217;s highest ratings are [...]]]></description>
			<content:encoded><![CDATA[<p>Presumably because they are more of a pain to Israel. From the <a href="http://pewglobal.org/reports/display.php?ReportID=268">Pew Global Attitudes Project</a>, these and other nuggets.</p>
<ul>
<li>Palestinian president Mahmoud Abbas is losing popularity at home and abroad.</li>
<li>Even before their disputed elections last year, both Afghanistan President Hamid Karzai and Iranian President Mahmoud Ahmadinejad were generally unpopular.  Ahmadinejad&#8217;s highest ratings are in the Palestinian territories (45% confidence) and Indonesia (43%), although even among these publics fewer than half express a positive view of his leadership.</li>
<li>There is no country in which even 40% express confidence in Karzai. In Pakistan (10%), Turkey (7%) and Lebanon (7%) one-in-ten or fewer hold this view of Washington&#8217;s favorite Afghan.</li>
<li>And there&#8217;s a couple of pockets of support for Osama.<span id="more-1136"></span></li>
<li><img class="floatright" src="http://pewglobal.org/reports/images/268-04.gif" alt="" /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://worldopinionsearch.com/v1/2010/02/08/among-israeli-arabs-hezbollah-is-more-popular-than-hamas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The peace process has failed</title>
		<link>http://worldopinionsearch.com/v1/2009/11/06/failure-of-the-peace-process/</link>
		<comments>http://worldopinionsearch.com/v1/2009/11/06/failure-of-the-peace-process/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:08:06 +0000</pubDate>
		<dc:creator>Jefferson Morley</dc:creator>
				<category><![CDATA[Israel]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Palestinian Territories]]></category>
		<category><![CDATA[Mahmoud Abbas]]></category>

		<guid isPermaLink="false">http://worldopinionsearch.com/v1/?p=631</guid>
		<description><![CDATA[Clinton doesn&#8217;t know it but Abbas has admitted it. Now the Palestinians need a new strategy: Khalid Amayreh for the Palestinian Information Centre.]]></description>
			<content:encoded><![CDATA[<p>Clinton doesn&#8217;t know it but Abbas has admitted it. Now the Palestinians need a new strategy:</p>
<p><a href="http://www.palestine-info.co.uk/en/default.aspx?xyz=U6Qq7k%2bcOd87MDI46m9rUxJEpMO%2bi1s7cwp3SDJz7LeoPCg6e8bdsOdXx%2bj8NIDdOpoyVjsnW3bmp5vhAZvuH07kGROie7amAzRfywIe7n9NG5Zwgxy3Twax41fiz3SDSeuPi5voEFo%3d"> Khalid Amayreh for the Palestinian Information Centre</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldopinionsearch.com/v1/2009/11/06/failure-of-the-peace-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbas v. Hamas</title>
		<link>http://worldopinionsearch.com/v1/2009/10/13/abbas-v-hamas/</link>
		<comments>http://worldopinionsearch.com/v1/2009/10/13/abbas-v-hamas/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:48:33 +0000</pubDate>
		<dc:creator>Jefferson Morley</dc:creator>
				<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Palestinian Territories]]></category>
		<category><![CDATA[Hamas]]></category>
		<category><![CDATA[Mahmoud Abbas]]></category>

		<guid isPermaLink="false">http://worldopinionsearch.com/v1/?p=222</guid>
		<description><![CDATA[Guess who&#8217;s winning? The National in Qatar says Hamas.]]></description>
			<content:encoded><![CDATA[<p>Guess who&#8217;s winning? The National in Qatar says <a href="http://www.thenational.ae/apps/pbcs.dll/article?AID=/20091013/OPINION/710129930/1033">Hamas.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldopinionsearch.com/v1/2009/10/13/abbas-v-hamas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

